(→CV) |
(→CV) |
||
Line 10: | Line 10: | ||
*2009: Collaboration with [http://www.ijs.si/ IJS] in Ljubljana, Slovenia, supported by [http://www.tu-darmstadt.de TU Darmstadt] and [http://www.incas3.eu/lang/en INCAS**3] | *2009: Collaboration with [http://www.ijs.si/ IJS] in Ljubljana, Slovenia, supported by [http://www.tu-darmstadt.de TU Darmstadt] and [http://www.incas3.eu/lang/en INCAS**3] | ||
*2010: Master of Science in Physics | *2010: Master of Science in Physics | ||
− | *2010: PhD student at [http://www.gsi.de GSI] for [http://www.gsi.de/emmi EMMI] | + | *2010: PhD student at [http://www.gsi.de GSI] for the ExtreMe Matter Institute [http://www.gsi.de/emmi EMMI] |
==References== | ==References== |
Revision as of 15:34, 20 March 2011
CV
- 1984: Born in Krefeld, Germany
- 1990: School
- 2001: Study abroad at ATI in Phoenix, OR, USA
- 2004: Military Service (Rotenburg and Koblenz)
- 2005: Internship at Wilhelm Buller GmbH & Co. KG
- 2005: Enrolled at Technische Universität Darmstadt
- 2008: Bachelor of Science in Physics
- 2009: Collaboration with IJS in Ljubljana, Slovenia, supported by TU Darmstadt and INCAS**3
- 2010: Master of Science in Physics
- 2010: PhD student at GSI for the ExtreMe Matter Institute EMMI
References
Year | Publication |
---|---|
2009 | The Low-Energy Photon Tagger NEPTUN |
2010 | Pulse shape classification in liquid scintillators using the fuzzy c-means algorithm |
Participation in Experiments
Year | Experiment | Location |
---|---|---|
Dec 2009 | Detector-Tests (CsI, LaBr) | IJS, Ljubljana |
Nov 2009 | Detector-Tests (CsI) | S-DALINAC (NEPTUN) |
May 2009 | Detector-Tests (LaBr) | S-DALINAC (NEPTUN) |
Feb 2009 | (g,g') on 76Se, 124Sn | S-DALINAC (Injector) |
Sep 2008 | (g,g') on 20Ne, 94Mo, 130Te, 142Ce, 148Sm, 136Xe, 204Pb, 235U | S-DALINAC (Injector) |
2007 | (g,g') on 154Gd | S-DALINAC (NEPTUN) |
Further Education
Year | School |
---|---|
2010 | HGS-HIRe Lecture Week on Nuclear Structure |
2009 | JUAS School for Accelerator Physics (Archamps, France), supported by TU Darmstadt and GSI |