(→Participation in Experiments) |
(→Further Education) |
||
Line 67: | Line 67: | ||
|- | |- | ||
! Year || School | ! Year || School | ||
+ | |- | ||
+ | | 2013 || HGS-HIRe Lecture Week on Nuclear Structure in Astrophysics | ||
|- | |- | ||
| 2012 || MITx 6.002x Electronics and Circuits | | 2012 || MITx 6.002x Electronics and Circuits |
Revision as of 17:05, 11 February 2013
CV
- 1984: Born in Krefeld, Germany
- 1990: School
- 2001: Study abroad at ATI in Phoenix, OR, USA
- 2004: Military Service (Rotenburg and Koblenz)
- 2005: Internship at Wilhelm Buller GmbH & Co. KG, Duisburg
- 2005: Enrolled at Technische Universität Darmstadt
- 2008: Bachelor of Science in Physics
- 2009: Collaboration with IJS in Ljubljana, Slovenia, supported by TU Darmstadt and INCAS**3
- 2010: Master of Science in Physics
- 2010: PhD student at GSI for the ExtreMe Matter Institute EMMI
References
Year | Publication |
---|---|
2009 | The Low-Energy Photon Tagger NEPTUN |
2010 | Pulse shape classification in liquid scintillators using the fuzzy c-means algorithm |
2011 | The Darmstadt High-Intensity Photon Setup (DHIPS) at the S-DALINAC |
2011 | Fragmentation and systematics of the pygmy dipole resonance in the stable N=82 isotones |
2012 | High count rate γ-ray spectroscopy with LaBr3:Ce scintillation detectors |
2013 | (in preparation) The high-efficiency gamma-ray spectroscopy setup gamma3 at HIγS |
Participation in Experiments
Year | Experiment | Location |
---|---|---|
Oct 2012 | (g,g',g' ') 124Sn, 140Ce, 233U, 156Gd, 76Ge, 40Ca, 32S | HIγS, Duke |
May 2012 | s412: 136Xe, 124Sn, 126Sn, 128Sn, 130Sn | GSI, Darmstadt |
Nov 2011 | (g,g',g' ') on 11B | HIγS, Duke |
Oct 2011 | (g,g') on 112Sn, 142Nd, 140Ce | HIγS, Duke |
Oct 2011 | s405, s408 | GSI, Darmstadt |
Dec 2009 | Detector-Tests (CsI, LaBr) | IJS, Ljubljana |
Nov 2009 | Detector-Tests (CsI) | S-DALINAC (NEPTUN), Darmstadt |
May 2009 | Detector-Tests (LaBr) | S-DALINAC (NEPTUN), Darmstadt |
Feb 2009 | (g,g') on 76Se, 124Sn | S-DALINAC (Injector), Darmstadt |
Sep 2008 | (g,g') on 20Ne, 94Mo, 130Te, 142Ce, 148Sm, 136Xe, 204Pb, 235U | S-DALINAC (Injector), Darmstadt |
2007 | (g,g') on 154Gd | S-DALINAC (NEPTUN), Darmstadt |
Further Education
Year | School |
---|---|
2013 | HGS-HIRe Lecture Week on Nuclear Structure in Astrophysics |
2012 | MITx 6.002x Electronics and Circuits |
2010 | HGS-HIRe Lecture Week on Nuclear Structure |
2009 | JUAS School for Accelerator Physics (Archamps, France), supported by TU Darmstadt and GSI |