Line 8: | Line 8: | ||
These write-ups were done in the course of our advanced practical studies. | These write-ups were done in the course of our advanced practical studies. | ||
+ | |||
+ | {| class="mw_metadata" | ||
+ | |- | ||
+ | ! Number || Title || Item | ||
+ | |- | ||
+ | | 1.5 || Zeeman Effect || [http://l-dot.de/mediawiki/images/Fp_1_5_zeeman.pdf Fp_1_5_zeeman.pdf] | ||
+ | |- | ||
+ | | 1.6 || Franck-Hertz || [http://l-dot.de/mediawiki/images/Fp_1_6_franck_hertz.pdf Fp_1_6_franck_hertz.pdf] | ||
+ | |- | ||
+ | | 1.8 || Infrared-Spectroscopy || [http://l-dot.de/mediawiki/images/Fp_1_8_infrarot_spektroskopie.pdf Fp_1_8_infrarot_spektroskopie.pdf] | ||
+ | |- | ||
+ | | 2.4 || Moessbauer Effect || [http://l-dot.de/mediawiki/images/Fp_2_4_moessbauer.pdf Fp_2_4_moessbauer.pdf] | ||
+ | |- | ||
+ | | 2.6 || Cosmic Radiation || [http://l-dot.de/mediawiki/images/Fp_2_6_hoehenstrahlung.pdf Fp_2_6_hoehenstrahlung.pdf] | ||
+ | |- | ||
+ | | 2.8b || Positron Emission Tomography || [http://l-dot.de/mediawiki/images/Fp_2_8b_positronen_emissions_tomographie.pdf Fp_2_8b_positronen_emissions_tomographie.pdf] | ||
+ | |- | ||
+ | | 3.3 || Polarisation and Birefringence || [http://l-dot.de/mediawiki/images/Fp_3_3_polarisation_und_doppelbrechung.pdf Fp_3_3_polarisation_und_doppelbrechung.pdf] | ||
+ | |- | ||
+ | | 3.17 || Debye Scherrer || [http://l-dot.de/mediawiki/images/Fp_3_17_debye_scherrer.pdf Fp_3_17_debye_scherrer.pdf] | ||
+ | |- | ||
+ | | 3.21 || Small angle X-Ray Scattering || [http://l-dot.de/mediawiki/images/Fp_3_21_roentgen_kleinwinkelstreuung.pdf Fp_3_21_roentgen_kleinwinkelstreuung.pdf] | ||
+ | |- | ||
+ | | 4.6 || Nd-YAG Laser || [http://l-dot.de/mediawiki/images/Fp_4_6_ndyag_laser.pdf Fp_4_6_ndyag_laser.pdf] | ||
+ | |- | ||
+ | |} | ||
=== Deutsche Physikalische Gesellschaft === | === Deutsche Physikalische Gesellschaft === |
Revision as of 08:42, 12 July 2009
Contents
Downloads
This section holds some interesting downloadable items. Some are from my work at the university, some are less related. Feel free to download this material, but remember that everything is copyright. You may download and print these documents, you may use parts of them in your work, but you must cite my name and let me know about your usage. You may not modify the original documents and redistribute them without notice
University
Advanced practical studies
These write-ups were done in the course of our advanced practical studies.
Number | Title | Item |
---|---|---|
1.5 | Zeeman Effect | Fp_1_5_zeeman.pdf |
1.6 | Franck-Hertz | Fp_1_6_franck_hertz.pdf |
1.8 | Infrared-Spectroscopy | Fp_1_8_infrarot_spektroskopie.pdf |
2.4 | Moessbauer Effect | Fp_2_4_moessbauer.pdf |
2.6 | Cosmic Radiation | Fp_2_6_hoehenstrahlung.pdf |
2.8b | Positron Emission Tomography | Fp_2_8b_positronen_emissions_tomographie.pdf |
3.3 | Polarisation and Birefringence | Fp_3_3_polarisation_und_doppelbrechung.pdf |
3.17 | Debye Scherrer | Fp_3_17_debye_scherrer.pdf |
3.21 | Small angle X-Ray Scattering | Fp_3_21_roentgen_kleinwinkelstreuung.pdf |
4.6 | Nd-YAG Laser | Fp_4_6_ndyag_laser.pdf |
Deutsche Physikalische Gesellschaft
Contributions to the Spring Meetings of the DPG
Year | Location | Item |
---|---|---|
2008 | Darmstadt | Rep_dpg08_poster.png |
2009 | Bochum | Rep_dpg09_talk.pdf |