Contents
Downloads
This section holds some interesting downloadable items. Some are from my work at the university, some are less related. Feel free to download this material, but remember that everything is copyright. You may download and print these documents, you may use parts of them in your work, but you must cite my name and let me know about your usage. You may not modify the original documents and redistribute them without written permission.
Presentations
Presentations at international conferences
Date | Location | Item | Topic | Notes |
---|---|---|---|---|
Feb 2012 | Bormio, Italy | presentation.pdf | The Gamma3 Coincidence Setup at HIGS | Supported by HGS-HIRe for FAIR and EMMI |
May 2013 | Oslo, Norway | presentation.pdf | Photon induced Gamma-Gamma coincidence experiments at Gamma3 at HIGS | Supported by HGS-HIRe for FAIR and EMMI |
Jan 2014 | Dublin, Ireland | presentation.pdf | Decay of the Pygmy Dipole Resonance in 140Ce, Results from Gamma3 | Supported by HGS-HIRe for FAIR and EMMI |
Feb 2014 | Bormio, Italy | presentation.pdf | Decay of the PDR in 140Ce. First results from the Gamma3 coincidence setup at HiGS | Supported by HGS-HIRe for FAIR and EMMI |
Deutsche Physikalische Gesellschaft
Contributions to the Spring Meetings of the DPG in Germany
Year | Location | Item | Topic | Notes |
---|---|---|---|---|
2008 | Darmstadt | Rep_dpg08_poster.png | Photon Tagger NEPTUN Slow-Control | Supported by the DFG SFB 634 |
2009 | Bochum | Rep_dpg09_talk.pdf | Digital discrimination of photons and neutrons in BC501A | Supported by the DFG SFB 634 and the Wilhelm and Else Heraeus Foundation |
2010 | Bonn | Rep_dpg10_talk.pdf | Ultra high count rates in LaBr(Ce) detectors | Supported by HIC for FAIR, INCAS**3 and the Wilhelm and Else Heraeus Foundation |
2011 | Münster | Rep_dpg11_poster.pdf | Combined Pile-Up Correction and Rejection for LaBr(Ce) | Supported by HGS-HIRe for FAIR, EMMI and the Wilhelm and Else Heraeus Foundation |
2012 | Mainz | Rep_dpg12_talk.pdf | Photon induced Gamma-Gamma-Coincidence measurements at the Gamma3 setup | Supported by HGS-HIRe for FAIR, EMMI and the Wilhelm and Else Heraeus Foundation |
2013 | Dresden | Rep_dpg13_talk.pdf | Photon induced Gamma-Gamma coincidence experiments at the Gamma3-setup at HIGS | Supported by HGS-HIRe for FAIR, EMMI and the Wilhelm and Else Heraeus Foundation |
2014 | Frankfurt | Rep_dpg14_talk.pdf | Decay of the PDR in 140Ce. First results from the Gamma3 coincidence setup at HIGS | Supported by HGS-HIRe for FAIR, EMMI and the Wilhelm and Else Heraeus Foundation |
Seminar Talks
These talks are part of the Master's course at our university. One theoretical as well as one experimental seminar talk are mandatory.
Type | Title | Item |
---|---|---|
Experimental | Creation of and experiments with energetically tagged photon beams | Rep_expsem_talk.pdf |
Theoretical | Shell Model Monte Carlo | Rep_theosem_talk.pdf |
Theoretical | Shell Model Monte Carlo (Handout) | Rep_theosem_handout.pdf |
University
PhD Thesis
During my PhD I studied the decay pattern of the http://de.wikipedia.org/wiki/Pygmy-Resonanz on the nucleus 140Ce. A new experimental setup (γ3) with high detection efficiency was installed at the High Intensity γ-ray Source (HIγS) at the Duke University.
Item | |
---|---|
PhD Thesis | [[Media:|phd_thesis.pdf]] |
Master-Thesis
My Master-Thesis is about pile-up correction in ultra high count rate applications using a Lanthanum Bromide (LaBr) scintillation detector.
Item | |
---|---|
Thesis Proposal | master_thesis_proposal.pdf |
Proposal Talk | master_proposal_presentation.pdf |
Master Thesis | master_thesis.pdf |
Defense Talk | master_thesis_presentation.pdf |
Bachelor-Thesis
In my Bachelor-Thesis I focused on Photon/Neutron Discrimination with applied methods of pattern recognition combined with Digital Data Acquisition and Analysis. I used an algorithm based on the Fuzzy C-Means clustering algorithm to distinguish between the signal shapes.
Item | |
---|---|
Thesis | Rep_bsc_thesis.pdf |
Talk | Rep_bsc_talk.pdf |
Mini Research Project
I've been working on a mini research project, which dealt with slow-control of Photo Multiplier High Voltage at the NEPTUN photon tagger facility. I implemented a client-server based control and monitoring software. The manual for the software can be downloaded here (not that it would make much sense to read it).
Manual |
---|
Tagger_manual_pmcontrol.pdf |
Advanced practical studies
These write-ups were done in the course of our advanced practical studies.
Number | Title | Item |
---|---|---|
1.5 | Zeeman Effect | Fp_1_5_zeeman.pdf |
1.6 | Franck-Hertz | Fp_1_6_franck_hertz.pdf |
1.8 | Infrared-Spectroscopy | Fp_1_8_infrarot_spektroskopie.pdf |
2.4 | Moessbauer Effect | Fp_2_4_moessbauer.pdf |
2.6 | Cosmic Radiation | Fp_2_6_hoehenstrahlung.pdf |
2.8b | Positron Emission Tomography | Fp_2_8b_positronen_emissions_tomographie.pdf |
3.3 | Polarisation and Birefringence | Fp_3_3_polarisation_und_doppelbrechung.pdf |
3.17 | Debye Scherrer | Fp_3_17_debye_scherrer.pdf |
3.21 | Small angle X-Ray Scattering | Fp_3_21_roentgen_kleinwinkelstreuung.pdf |
4.6 | Nd-YAG Laser | Fp_4_6_ndyag_laser.pdf |
Homework
Several further documents that I have worked on as homework assignments. These documents may contain credited material from third parties. Please pay attention when copying this.
Lecture | Title | Item |
---|---|---|
Structure of particles and Nuclei | The magnetic moment of the proton | Rep_ske_talk.pdf |
Measurement Methods | Particle Detection Manual | Rep_mdk_detector_manual.pdf |